Scottsdale Market Report
$1,540,484
AVERAGE PRICE OF 2,424 HOMES$1,266,600
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,652,033
AVERAGE PRICE OF 1,128 MULTI-MILLION DOLLAR HOMES$2,642,326
AVERAGE PRICE OF 428 NEWLY BUILT HOMES$2,103,725
AVERAGE PRICE OF 1,027 HOMES WITH A POOL$1,285,630
AVERAGE PRICE OF 163 REDUCED PRICE HOMESAverage Home
Average Price | $1,540,484 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $473,224 |
2 bedrooms | $858,173 |
3 bedrooms | $1,274,148 |
4 bedrooms | $1,821,943 |
5 bedrooms | $2,639,437 |
Scottsdale Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 2,367 | n/a | n/a | n/a | n/a |
Average Price | $1,542,789 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $947,024 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.96 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.84 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 669 | $1,985,899 | 15 days |
Chaparral High School | 252 | $2,793,432 | 15 days |
Desert Mountain High School | 276 | $1,176,746 | 14 days |
Horizon High School | 224 | $1,106,864 | 15 days |
Saguaro High School | 263 | $860,684 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,424 | $1,540,484 | 15 days |
Distressed Homes | 5 | $1,266,600 | 9 days |
Multi-Million Dollar Homes | 1,128 | $2,652,033 | 15 days |
Newly Built Homes | 428 | $2,642,326 | 16 days |
Homes with a Pool | 1,027 | $2,103,725 | 15 days |
Reduced Price Homes | 163 | $1,285,630 | 16 days |