Mesa Market Report
$520,168
AVERAGE PRICE OF 1,572 HOMES$1,796,403
AVERAGE PRICE OF 109 MULTI-MILLION DOLLAR HOMES$738,284
AVERAGE PRICE OF 237 NEWLY BUILT HOMES$835,308
AVERAGE PRICE OF 294 HOMES WITH A POOL$564,526
AVERAGE PRICE OF 81 REDUCED PRICE HOMESAverage Home
Average Price | $520,168 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $133,414 |
2 bedrooms | $268,927 |
3 bedrooms | $454,755 |
4 bedrooms | $677,851 |
5 bedrooms | $1,022,482 |
Mesa Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,548 | n/a | n/a | n/a | n/a |
Average Price | $524,528 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $458,436 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.87 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.31 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 415 | $250,082 | 14 days |
Eastmark High School | 199 | $641,859 | 15 days |
Red Mountain High School | 237 | $765,796 | 15 days |
Skyline High School | 134 | $397,584 | 14 days |
Westwood High School | 112 | $355,107 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,572 | $520,168 | 14 days |
Multi-Million Dollar Homes | 109 | $1,796,403 | 14 days |
Newly Built Homes | 237 | $738,284 | 15 days |
Homes with a Pool | 294 | $835,308 | 14 days |
Reduced Price Homes | 81 | $564,526 | 16 days |